Cryptocurrency | Price(24h) | Ranking | |
---|---|---|---|
1 ![]() | $0.03(6.46%) | 283(+114) | 397 |
2 ![]() | $1.64(-0.87%) | 253(+73) | 326 |
3 ![]() | $0.02(0.07%) | 263(+40) | 303 |
4 ![]() | $29943.44(3.14%) | 274(+35) | 309 |
5 ![]() | $1.32(3.77%) | 291(+34) | 325 |
6 ![]() | $1.05(-1.19%) | 297(+33) | 330 |
7 ![]() | $26.76(2.93%) | 254(+31) | 285 |
8 ![]() | $0.01(-0.66%) | 272(+27) | 299 |
9 ![]() | $0.15(-1.82%) | 269(+26) | 295 |
10 ![]() | $1.05(0.80%) | 247(+19) | 266 |
1-100<<= | 101-200<<= | =>>301-400 | =>>401-500 |
The coins above are ranked based upon the positions they have compared with their rankings 7 days ago. Additionally, the top 10 listings are based upon the rise in ranking over 7 days and also the market value the coin has. For instance, Ethereum(ETH) and Litecoin(LTC) are ranked in the top 100 on Coinmarketcap based upon their total market value.
As a result, these coins will appear in the top 10 of rising coins(Ranking from 1 to 100). Subsequently, other coins will appear in the top 10 of rising coins based upon their total market value which can be: 'League2', 'League3', 'League4', or 'League5'. In other words: